Use the charts below to order the correct size. If you have questions about size or fit, call 800-360-1861. Measurements are in inchescentimeters.
Little girl size chart
Waist is measured at natural point (ask girl to bend to one side to find natural crease of her waist; measure around this point). Arm length is measured from the prominent bone at the top of the shoulder, over bent elbow, to the wrist bone. Outseam is measured from waist to floor. If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage.
| Small | Medium | Large | X-large | |||
|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 6X | 7 | |
| Height | 37"94 cm | 40"101.6 cm | 43"109.2 cm | 46"116.8 cm | 48"121.9 cm | 50-52"127- 132.1 cm |
| Chest | 2153.3 | 22-3/457.8 | 23-3/460.3 | 24-3/462.9 | 25-1/464.1 | 2666 |
| Waist | 19-1/448.9 | 20-1/252.1 | 21-1/254.6 | 2255.9 | 22-1/257.2 | 22-3/457.8 |
| Hips | 21-1/254.6 | 23-1/459.1 | 24-1/461.6 | 25-1/464.1 | 26-1/466.7 | 27-1/269.9 |
| Outseam | 19-1/249.5 | 21-3/455.2 | 23-7/860.6 | 2666 | 27-3/869.5 | 29-1/274.9 |
| Arm length | 12-1/231.8 | 13-5/834.6 | 14-3/437.5 | 15-7/840.3 | 1743.2 | 1845.7 |
Girl size chart
Waist is measured at natural point (ask girl to bend to one side to find natural crease of her waist; measure around this point). Arm length is measured from the prominent bone at the top of the shoulder, over bent elbow, to the wrist bone. Outseam is measured from waist to floor. If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage.
| X-Small | Small | Medium | Large | X-large | |||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Height | 46"116.8 cm | 50-52"127- 132.1 cm |
52-54"132.1- 137.2 cm |
54-56"137.2- 142.2 cm |
56-58"142.2- 147.3 cm |
58-60"147.3- 152.4 cm |
60-62"152.4- 157.5 cm |
62-64"157.5- 162.6 cm |
64-66"162.6- 167.6 cm |
| Chest | 24-3/462.9 | 2666 | 2768.6 | 28-1/272.4 | 3076.2 | 31-1/280 | 3383.8 | 34-1/287.6 | 3691.4 |
| Waist | 2255.9 | 22-1/257.2 | 2358.4 | 2461 | 2563.5 | 2666 | 2768.6 | 2871.1 | 2973.7 |
| Hips | 25-1/464.1 | 27-1/269.9 | 28-1/272.4 | 3076.2 | 3281.3 | 3486.4 | 3691.4 | 3896.5 | 40101.6 |
| Outseam | 2666 | 29-1/274.9 | 31-1/881 | 32-5/882.9 | 34-3/887.3 | 36-1/891.8 | 37-3/495.9 | 39-3/8100 | 41104.1 |
| Arm length | 15-7/840.3 | 1845.7 | 18-7/847.9 | 19-3/450.2 | 20-3/452.7 | 21-3/455.2 | 22-3/457.8 | 23-3/460.3 | 24-3/462.9 |
Little girl footwear chart
Foot length is measured from the heel to the longest toe while the child is standing in bare feet with equal weight on each foot. Always measure both feet and use the larger size for ordering. For wider feet or half sizes, order one size larger.
| Shoe size | Conversion size | Measurement |
|---|---|---|
| 5 | Small | 4-13/16"12.2 cm |
| 6 | Small | 5-1/813 |
| 7 | Medium | 5-1/214 |
| 8 | Medium | 5-13/1614.8 |
| 9 | Large | 6-1/815.6 |
| 10 | Large | 6-1/216.5 |
| 11 | Large | 6-13/1617.3 |
| 12 | X-large | 7-1/818.1 |
| 13 | X-large | 7-1/219.1 |
Girl footwear chart
Foot length is measured from the heel to the longest toe while the child is standing in bare feet with equal weight on each foot. Always measure both feet and use the larger size for ordering. For wider feet or half sizes, order one size larger.
| Shoe size | Conversion size | Measurement |
|---|---|---|
| 1 | Small | 7-13/16"19.8 cm |
| 2 | Small | 8-1/820.6 |
| 3 | Small | 8-1/221.6 |
| 4 | Medium | 8-13/1622.4 |
| 5 | Medium | 9-1/823.2 |
| 6 | Large | 9-1/224.1 |
| 7 | Large | 9-13/1624.9 |
| 8 | X-large | 10-1/825.7 |
| 9 | X-large | 10-1/226.7 |