Use the charts below to order the correct size. If you have questions about size or fit, call 1-800-360-1861. Measurements are in inches.
For Bitty Baby and Bitty Twins Dress Like Your Doll clothing
Arm length is measured from the prominent bone at the top of the shoulder, over bent elbow, to the wrist bone. Outseam is measured from waist to floor. If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage. Girls’ nightwear meets all federal standards for children’s nightwear.
| Small | Medium | Large | X-large | |||
|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 6X | 7 | |
| Height | 37 | 40 | 43 | 46 | 48 | 50-52 |
| Chest | 21 | 22-3/4 | 23-3/4 | 24-3/4 | 25-1/4 | 26 |
| Waist | 19-1/4 | 20-1/2 | 21-1/2 | 22 | 22-1/2 | 22-3/4 |
| Hips | 21-1/2 | 23-1/4 | 24-1/4 | 25-1/4 | 26-1/4 | 27-1/2 |
| Outseam | 19-1/2 | 21-3/4 | 23-7/8 | 26 | 27-3/8 | 29-1/2 |
| Arm length | 12-1/2 | 13-5/8 | 14-3/4 | 15-7/8 | 17 | 18 |
For all other Dress Like Your Doll clothing
Arm length is measured from the prominent bone at the top of the shoulder, over bent elbow, to the wrist bone. Outseam is measured from waist to floor. If measurements are a combination of sizes, order the largest. Clothing is adjusted to allow for shrinkage. Girls’ nightwear meets all federal standards for children’s nightwear.
| X-Small | Small | Medium | Large | X-large | |||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Height | 46 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 |
| Chest | 24-3/4 | 26 | 27 | 28-1/2 | 30 | 31-1/2 | 33 | 34-1/2 | 36 |
| Waist | 22 | 22-1/2 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Hips | 25-1/4 | 27-1/2 | 28-1/2 | 30 | 32 | 34 | 36 | 38 | 40 |
| Outseam | 26 | 29-1/2 | 31-1/8 | 32-5/8 | 34-3/8 | 36-1/8 | 37-3/4 | 39-3/8 | 41 |
| Arm length | 15-7/8 | 18 | 18-7/8 | 19-3/4 | 20-3/4 | 21-3/4 | 22-3/4 | 23-3/4 | 24-3/4 |
For Bitty Baby and Bitty Twins Dress Like Your Doll footwear
Foot length is measured from the heel to the longest toe while the child is standing in bare feet with equal weight on each foot. Always measure both feet and use the larger size for ordering. For wider feet, order one size larger.
| Shoe size | Conversion size | Measurement |
|---|---|---|
| 5 | Small | 4-13/16 |
| 6 | Small | 5-1/8 |
| 7 | Medium | 5-1/2 |
| 8 | Medium | 5-13/16 |
| 9 | Large | 6-1/8 |
| 10 | Large | 6-1/2 |
| 11 | Large | 6-13/16 |
| 12 | X-large | 7-1/8 |
| 13 | X-large | 7-1/2 |
For all other Dress Like Your Doll footwear
Foot length is measured from the heel to the longest toe while the child is standing in bare feet with equal weight on each foot. Always measure both feet and use the larger size for ordering. For wider feet, order one size larger.
| Shoe size | Conversion size | Measurement |
|---|---|---|
| 1 | Small | 7-13/16 |
| 2 | Small | 8-1/8 |
| 3 | Small | 8-1/2 |
| 4 | Medium | 8-13/16 |
| 5 | Medium | 9-1/8 |
| 6 | Large | 9-1/2 |
| 7 | Large | 9-13/16 |
| 8 | X-large | 10-1/8 |
| 9 | X-large | 10-1/2 |